One Felyne Chef
Meat: Meat Scraps, Rubbery Jerky, Tough Meat
Bran: Chunky Rice, Furahiya Wheat, Mixed Beans
Fish: Bone Taco, Clamchip, Scalefish
Fruit: Oily Raisins
Veggie: Jungle Onion, Pumpkin, Twinshroom
Dairy: Powdered Cheese, Sticky Cream
Drink: Hopi
| Ingredient 1 | Ingredient 2 | Result/Effect |
| Meat | Meat | +10 Health |
| Meat | Bran | +10 Health |
| Meat | Fish | -25 Stamina |
| Meat | Fruit | No Effect |
| Meat | Veggie | +25 Stamina |
| Meat | Dairy | No Effect |
| Meat | Drink | Attack Up Small |
| Bran | Bran | +25 Stamina |
| Bran | Fish | +10 Health |
| Bran | Fruit | Ice Res +3 |
| Bran | Veggie | -25 Stamina |
| Bran | Dairy | No Effect |
| Bran | Drink | -25 Stamina |
| Fish | Fish | Attack Up Small |
| Fish | Fruit | -10 Health |
| Fish | Veggie | +25 Stamina |
| Fish | Dairy | No Effect |
| Fish | Drink | +10 Defense |
| Fruit | Veggie | +20 Health |
| Fruit | Dairy | +25 Stamina |
| Fruit | Drink | -10 Health |
| Veggie | Veggie | +10 Defense |
| Veggie | Dairy | No Effect |
| Veggie | Drink | No Effect |
| Dairy | Dairy | No Effect |
| Dairy | Drink | -10 Health |
Two Felyne Chefs
Meat: Cubesteak, Spicy Sausage, Wild Bacon
Bran: Hardtack, Snowy Rice
Fish: Snake Salmon, Tuna Head
Fruit: Fruity Jam, Northern Orange
Veggie: Mild Herb, Sliced Cactus, Spotted Onion, Young Potato
Dairy: Aged Cheese, Carefree Yogurt
Drink: Furahiya Cola
| Ingredient 1 | Ingredient 2 | Result/Effect |
| Meat | Meat | +20 Health |
| Meat | Bran | +15 Defense |
| Meat | Fish | No Effect |
| Meat | Fruit | Fire Res +3 |
| Meat | Veggie | -25 Stamina |
| Meat | Dairy | -20 Health |
| Meat | Drink | +10 Health |
| Bran | Bran | +25 Stamina |
| Bran | Fish | +20 Health |
| Bran | Fruit | No Effect |
| Bran | Veggie | Attack Up Small |
| Bran | Dairy | No Effect |
| Bran | Drink | +10 Health & Thndr Res +3 |
| Fish | Fish | Attack Up Small |
| Fish | Fruit | No Effect |
| Fish | Veggie | No Effect |
| Fish | Dairy | -25 Stamina |
| Fish | Drink | +25 Stamina |
| Fruit | Fruit | -20 Health |
| Fruit | Veggie | +10 Defense & +10 Health |
| Fruit | Dairy | Water Res +3 |
| Fruit | Drink | No Effect |
| Veggie | Veggie | +10 Defense |
| Veggie | Milk | -10 Health & -25 Stamina |
| Veggie | Drink | +25 Stamina |
| Dairy | Dairy | +25 Stamina & Attack Up Small |
| Dairy | Drink | Ice Res +3 |
Three Felyne Chefs
Meat: Great Mutton, Juicy Rib Roast, Meatwagon
Bran: Kut Beans, Tasty Rice, Warwheat
Fish: Curved Shrimp, Horseshoe Crab, Spiky Blowfish
Fruit: Frozen Apples
Veggie: Cudgel Onion, Spicy Carrots, Western Parsley
Dairy: Buffalo Butter, Chili Cheese
Drink: Panish
| Ingredient 1 | Ingredient 2 | Result/Effect |
| Meat | Meat | +20 Health |
| Meat | Bran | No Effect |
| Meat | Fish | Thunder Res +3 |
| Meat | Fruit | Attack Up Large |
| Meat | Veggie | +10 Health & Attack Up Small |
| Meat | Dairy | No Effect |
| Meat | Drink | -25 Stamina |
| Bran | Bran | +25 Stamina |
| Bran | Fish | No Effect |
| Bran | Fruit | No Effect |
| Bran | Veggie | +50 Stamina |
| Bran | Dairy | +10 Defense & Stamina +25 |
| Bran | Drink | +15 Defense & Water Res +3 |
| Fish | Fish | Attack Up Small |
| Fish | Fruit | +25 Stamina & Fire Res +3 |
| Fish | Veggie | -30 Health |
| Fish | Dairy | +30 Health |
| Fish | Drink | -25 Stamina |
| Fruit | Veggie | -30 Health |
| Fruit | Dairy | -20 Health & -25 Stamina |
| Fruit | Drink | Attack Up Small |
| Veggie | Veggie | +10 Defense |
| Veggie | Dairy | +10 Health & +15 Defense |
| Veggie | Drink | No Effect |
| Dairy | Dairy | +20 Health & Ice Res +3 |
| Dairy | Drink | No Effect |
Four Felyne Chefs
Meat: Dragon Foot, Gator Ribmeat, Princess Pork
Bran: Ancient Beans, Kokoto Rice, Megabagel
Fish: King Squid, Queen Shrimp, Pink Caviar
Fruit: Burning Mango, Lifejam
Veggie: Cannon Lettuce, Rare Onion, Scented Celery
Dairy: Royale Cheese
Drink: Blessed Wine
| Ingredient 1 | Ingredient 2 | Result/Effect |
| Meat | Meat | +30 Health |
| Meat | Bran | -50 Stamina |
| Meat | Fish | +25 Stamina & Water Res +5 |
| Meat | Fruit | Attack Up Small & Fire Res +5 |
| Meat | Veggie | No Effect |
| Meat | Dairy | +40 Health |
| Meat | Drink | +10 Defense & Ice Res +5 |
| Bran | Bran | +50 Stamina |
| Bran | Fish | -30 Health, -25 Stamina |
| Bran | Fruit | -40 Health |
| Bran | Veggie | Attack Up Small & +25 Stamina |
| Bran | Dairy | +30 Health & Attack Up Small |
| Bran | Drink | No Effect |
| Fish | Fish | Attack Up Large |
| Fish | Fruit | +20 Defense |
| Fish | Veggie | +20 Health & Dragon Res +3 |
| Fish | Dairy | +10 Defense & Thndr Res +3 |
| Fish | Drink | No Effect |
| Fruit | Fruit | Attack Up Large & +10 Health |
| Fruit | Veggie | +50 Stamina |
| Fruit | Dairy | No Effect |
| Fruit | Drink | +20 Health & +15 Defense |
| Veggie | Veggie | +15 Defense |
| Veggie | Dairy | No Effect |
| Veggie | Drink | +40 Health |
| Dairy | Drink | +20 Health & +25 Stamina |
Five Felyne Chefs
Meat: Bigmeat, Dragon Head, Dragon Tail, King Turkey
Bran: Gold Rice, Heaven Bread, Soul Beans
Fish: 1,000 Year Crab, Crimson Seabream, Hairy Tuna
Fruit: Emerald Durian
Veggie: Demonshroom, Fatty Tomato, King Truffle
Dairy: Kirin Cheese
Drink: Goldenfish Brew
| Ingredient 1 | Ingredient 2 | Result/Effect |
| Meat | Meat | +30 Health |
| Meat | Bran | No Effect |
| Meat | Fish | +20 Health & +50 Stamina |
| Meat | Fruit | -40 Health & -25 Stamina |
| Meat | Veggie | +40 Health & Attack Up Large |
| Meat | Dairy | +25 Stamina & +15 Defense |
| Meat | Drink | Attack Up Small & Fire Res +5 |
| Bran | Bran | +50 Stamina |
| Bran | Fish | +40 Health & +20 Defense |
| Bran | Fruit | +30 Health & +25 Stamina |
| Bran | Veggie | Attack Up Small & +25 Stamina |
| Bran | Dairy | -50 Health |
| Bran | Drink | +20 Health & Water Res +5 |
| Fish | Fish | Attack Up Large |
| Fish | Fruit | +50 Stamina & +10 Defense |
| Fish | Veggie | +10 Defense & Ice Res +5 |
| Fish | Dairy | No Effect |
| Fish | Drink | No Effect |
| Fruit | Veggie | No Effect |
| Fruit | Dairy | +50 Health & Dragon Res +5 |
| Fruit | Drink | Attack Up Small & Thndr Res +5 |
| Veggie | Veggie | +15 Defense |
| Veggie | Dairy | +25 Stamina & +20 Defense |
| Veggie | Drink | -50 Stamina |
| Dairy | Drink | +50 Health & +50 Stamina |


Không có nhận xét nào:
Đăng nhận xét